My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$268.69$268.69$268.69
1/2" x 36 yds.1/8"2 White61.9661.9661.96
3/4" x 36 yds.1/8"16 White251.74251.74251.74
3/4" x 36 yds.1/8"2 White35.9435.9435.94
1" x 36 yds.1/8"12 White251.66251.66251.66
1" x 36 yds.1/8"2 White46.1346.1346.13
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$226.98$226.98$226.98
1/2" x 36 yds.1/16"2 White58.3858.3858.38
1/2" x 36 yds.1/16"24 Black237.65237.65237.65
1/2" x 36 yds.1/16"2 Black24.0824.0824.08
3/4" x 36 yds.1/16"16 White212.38212.38212.38
3/4" x 36 yds.1/16"2 White30.6530.6530.65
3/4" x 36 yds.1/16"16 Black222.22222.22222.22
3/4" x 36 yds.1/16"2 Black31.8531.8531.85
1" x 36 yds.1/16"12 White212.21212.21212.21
1" x 36 yds.1/16"2 White39.1339.1339.13
1" x 36 yds.1/16"12 Black221.88221.88221.88
1" x 36 yds.1/16"2 Black40.7240.7240.72
2" x 36 yds.1/16"6 White206.11206.11206.11
2" x 36 yds.1/16"2 White73.5573.5573.55
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$522.59$522.59$522.59
1/2" x 72 yds.1/32"2 White38.6638.6638.66
3/4" x 72 yds.1/32"16 White524.17524.17524.17
3/4" x 72 yds.1/32"2 White55.7355.7355.73
1" x 72 yds.1/32"12 White523.91523.91523.91
1" x 72 yds.1/32"2 White72.6872.6872.68
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$131.15$131.15$131.15
1/2" x 36 yds.1/16"24 White534.88534.88534.88
1/2" x 36 yds.1/16"2 White82.0982.0982.09
3/4" x 36 yds.1/16"16 White386.41386.41386.41
1" x 72 yds.1/32"2 White111.32111.32111.32
1" x 36 yds.1/16"12 White397.57397.57397.57
1" x 36 yds.1/16"2 White67.2467.2467.24
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 ShippingSuppliesNow.com