Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $142.94 | $137.35 | $131.77 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 145.60 | 139.91 | 134.23 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 193.64 | 186.07 | 178.51 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 148.80 | 142.99 | 137.18 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 169.88 | 163.25 | 156.61 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 202.41 | 194.50 | 186.59 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 197.61 | 189.89 | 182.17 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 198.40 | 190.65 | 182.90 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 211.19 | 202.94 | 194.69 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 221.13 | 212.49 | 203.86 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 163.20 | 156.83 | 150.45 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 208.84 | 200.69 | 192.53 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 171.20 | 164.51 | 157.83 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























