Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $68.54 | $65.87 | $63.19 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 446.78 | 429.33 | 411.88 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 314.82 | 302.52 | 290.22 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 68.54 | 65.87 | 63.19 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 306.69 | 294.71 | 282.73 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 267.65 | 257.19 | 246.74 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 267.65 | 257.19 | 246.74 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 267.65 | 257.19 | 246.74 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 439.96 | 422.78 | 405.59 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 404.74 | 388.93 | 373.12 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 404.74 | 388.93 | 373.12 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 404.74 | 388.93 | 373.12 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 228.48 | 219.56 | 210.63 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 349.84 | 336.17 | 322.51 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 385.95 | 370.87 | 355.79 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 529.92 | 509.22 | 488.52 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 309.93 | 297.82 | 285.71 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 303.55 | 291.69 | 279.84 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 303.55 | 291.69 | 279.84 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 303.55 | 291.69 | 279.84 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 341.47 | 328.13 | 314.79 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 182.78 | 175.64 | 168.50 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 182.78 | 175.64 | 168.50 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 71.81 | 69.00 | 66.20 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 195.84 | 188.19 | 180.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























